R. 'Alice Erauw'
Evergreen Azalea Hybrid
| Hybridized By | Sonneville, J. |
| Azalea group | Indian |
| Seed Parent | R. 'Eggebrechtii' |
| Pollen Parent | R. 'Etoile de Noel' |
| Parentage Summary |
Seed parent is R. 'Eggebrechtii'; pollen parent is R. 'Etoile de Noel'. Additional parentage notes: (sport from Eclaireur) x () |
| Introduced | 1944 |
| 10 Year Height | ? |
| Bloom Time | ? |
| Flower | ? |
| Flower Color | ? |
| Fragrance | ? |
| Leaves | ? |
| Leaf persistence | ? |
| Additional Parentage Info |
(sport from Eclaireur) x () |
| Minimum Hardiness | ? |
| Registration | Unknown or not recorded |