R. 'Glendoick Rosebud'
Evergreen Azalea Hybrid
| Synonyms | R. 'Gle022' |
| Hybridized By | Cox, P.A. & K.N.E. |
| Seed Parent | R. 'Eisprinzessin' |
| Pollen Parent | ? |
| 10 Year Height | 60 cm. (2ft.) |
| Bloom Time | midseason |
| Flower | openly campanulate |
| Flower Color | ? |
| Fragrance | ? |
| Leaves | elliptic |
| Leaf persistence | ? |
| Additional Parentage Info |
() x (un-named red (no 94-3A)) |
| Minimum Hardiness | ? |
| Registration | Unknown or not recorded |