R. 'Hachmann's Marlis'
Rhododendron Hybrid
| Synonyms | R. 'Marlis' |
| Hybridized By | Hachmann, Hans |
| Seed Parent | R. 'Mars' |
| Pollen Parent | R. degronianum ssp yakushimanum 'Koichiro Wada' |
| Introduced | 1970 |
| 10 Year Height | 150 cm. (5ft.) |
| Bloom Time | late |
| Flower | broadly funnel-shaped |
| Flower Color | ? |
| Fragrance | ? |
| Leaves | elliptic |
| Leaf persistence | ? |
| Minimum Hardiness | -10 C (14 F) |
| Additional Hardiness Info |
H4 |
| Registration | Registered |