R. sphaeroblastum var wumengense
Species
| Botanical Synonyms |
R. wumengense |
| Subgenus | Hymenanthes |
| Section | Pontica |
| Subsection | Taliensia |
| First Described | 1992 ( Z.J.Feng ) |
| Origin | N.W. Yunnan |
| Epiphytic/Terrestrial | terrestrial |
| Mature Wild Height | 300 cm. (10ft.) |
| Bloom Time | ? |
| Flower | funnel-campanulate |
| Flower Color | white |
| Fragrance | ? |
| Leaves | elliptic to oblong-obovate |
| Leaf persistence | Evergreen |
| Minimum Hardiness | -15 C (5 F) |
| Additional Hardiness Info |
H5 |