R. 'Oberpfälzer Sonnenschein'
Rhododendron Hybrid
| Hybridized By | Meltzer, H.L. |
| Seed Parent | R. 'Fabia Group x smirnowii' |
| Pollen Parent | R. 'Spätlese' |
| Introduced | 1984 |
| 10 Year Height | 100 cm. (3ft.) |
| Bloom Time | late midseason |
| Flower | funnel-campanulate |
| Flower Color | ? |
| Fragrance | ? |
| Leaves | elliptic |
| Leaf persistence | ? |
| Minimum Hardiness | -15 C (5 F) |
| Additional Hardiness Info |
H5 |
| Registration | Registered |
|